<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Blue</title>
	<atom:link href="http://pressblue.com/feed" rel="self" type="application/rss+xml" />
	<link>http://pressblue.com</link>
	<description>Just the facts</description>
	<lastBuildDate>Thu, 18 Apr 2013 22:05:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mortgage Rates Today: Commerce Bank</title>
		<link>http://pressblue.com/mortgage-rates-today-commerce-bank/9494/greg-kentuck</link>
		<comments>http://pressblue.com/mortgage-rates-today-commerce-bank/9494/greg-kentuck#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:05:17 +0000</pubDate>
		<dc:creator>Greg Kentuck</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://pressblue.com/?p=9494</guid>
		<description><![CDATA[The benchmark 30 year FRM interest rates&#160;at Commerce Bank have been offered at 3.625%&#160;and an APR of 3.697%.&#160;&#160;Popular 15 year FRMs&#160;at the bank start at 2.875%&#160;today and an APR of 3.002%.&#160;&#160; 10 year loan deals&#160;at the bank are being offered for 2.500%&#160;carrying an APR of 2.684% today.&#160;&#160;The best 20 year fixed rate loan interest rates&#160;have [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://pressblue.com/wp-content/uploads/2012/12/home_of_sale_208.jpg'><img width='300' class='alignleft size-medium wp-image-751' title=' Mortgage Rates Today: Commerce Bank' src='http://pressblue.com/wp-content/uploads/2012/12/home_of_sale_208.jpg' alt=' Mortgage Rates Today: Commerce Bank'  /></a>The benchmark 30 year FRM interest rates&nbsp;at Commerce Bank have been offered at 3.625%&nbsp;and an APR of 3.697%.&nbsp;&nbsp;Popular 15 year FRMs&nbsp;at the bank start at 2.875%&nbsp;today and an APR of 3.002%.&nbsp;&nbsp;</p>
<p>10 year loan deals&nbsp;at the bank are being offered for 2.500%&nbsp;carrying an APR of 2.684% today.&nbsp;&nbsp;The best 20 year fixed rate loan interest rates&nbsp;have been quoted at 3.250% at the bank&nbsp;carrying an APR of 3.349%.&nbsp;&nbsp;</p>
<p>ARM interest rates in the 5 year category&nbsp;at Commerce have been quoted at 2.625%&nbsp;with an APR of 2.858%.&nbsp;&nbsp;ARM loans in the 7 year category&nbsp;are available starting at 2.875% today&nbsp;with an APR of 2.944%.&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pressblue.com/mortgage-rates-today-commerce-bank/9494/greg-kentuck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMO Harris Bank Current  Mortgage Rates Today</title>
		<link>http://pressblue.com/bmo-harris-bank-current-mortgage-rates-today/9492/andrea-weidlemeyer</link>
		<comments>http://pressblue.com/bmo-harris-bank-current-mortgage-rates-today/9492/andrea-weidlemeyer#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:05:11 +0000</pubDate>
		<dc:creator>Andrea Weidlemeyer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://pressblue.com/?p=9492</guid>
		<description><![CDATA[The benchmark 30 year fixed rate mortgage interest rates&#160;at BMO Harris Bank have been offered at 3.625%&#160;with an APR of 3.855% today.&#160;&#160;Shorter term, popular 15 year loans&#160;stand at 2.875% at the bank&#160;with an APR of 3.107%.&#160;&#160; 10 year FRMs&#160;have been offered at 2.750%&#160;with an APR of 3.064% today.&#160;&#160;20 year loan deals&#160;can be had for 3.500%&#160;and [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://pressblue.com/wp-content/uploads/2012/12/home-for-sale.jpg'><img width='300' class='alignleft size-medium wp-image-751' title='BMO Harris Bank Current  Mortgage Rates Today' src='http://pressblue.com/wp-content/uploads/2012/12/home-for-sale.jpg' alt='BMO Harris Bank Current  Mortgage Rates Today'  /></a>The benchmark 30 year fixed rate mortgage interest rates&nbsp;at BMO Harris Bank have been offered at 3.625%&nbsp;with an APR of 3.855% today.&nbsp;&nbsp;Shorter term, popular 15 year loans&nbsp;stand at 2.875% at the bank&nbsp;with an APR of 3.107%.&nbsp;&nbsp;</p>
<p>10 year FRMs&nbsp;have been offered at 2.750%&nbsp;with an APR of 3.064% today.&nbsp;&nbsp;20 year loan deals&nbsp;can be had for 3.500%&nbsp;and an APR of 3.727%.&nbsp;&nbsp;</p>
<p>ARMs in the 3 year category&nbsp;can be had for 2.625% currently&nbsp;with an APR of 3.118%.&nbsp;&nbsp;5/1 ARM loans&nbsp;stand at 2.625% at BMO Harris&nbsp;with an APR of 3.068% to start.&nbsp;&nbsp;The 7/1 ARM loans&nbsp;are being quoted at 2.875% &nbsp;with an APR of 3.146%.&nbsp;&nbsp;10 year ARM loans&nbsp;are available starting at 3.250% &nbsp;and APR of 3.363%.&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pressblue.com/bmo-harris-bank-current-mortgage-rates-today/9492/andrea-weidlemeyer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens Bank  Mortgage Rate Wrap Up</title>
		<link>http://pressblue.com/citizens-bank-mortgage-rate-wrap-up/9490/andrea-weidlemeyer</link>
		<comments>http://pressblue.com/citizens-bank-mortgage-rate-wrap-up/9490/andrea-weidlemeyer#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:05:05 +0000</pubDate>
		<dc:creator>Andrea Weidlemeyer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://pressblue.com/?p=9490</guid>
		<description><![CDATA[The benchmark 30 year loan interest rates&#160;at Citizens Bank are available starting at 3.625%&#160;and an APR of 3.660%.&#160;&#160;15 year loan interest rates&#160;have been offered at 3.000%&#160;with an APR of 3.063%.&#160;&#160; 3/1 ARM loans&#160;are listed at 2.750% currently&#160;yielding an APR of 2.980% to start.&#160;&#160;In the ARM arena, 5 year loans&#160;at Citizens are published at 2.500%&#160;carrying an [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://pressblue.com/wp-content/uploads/2012/12/home-for-sale-sign.jpg'><img width='300' class='alignleft size-medium wp-image-751' title='Citizens Bank  Mortgage Rate Wrap Up' src='http://pressblue.com/wp-content/uploads/2012/12/home-for-sale-sign.jpg' alt='Citizens Bank  Mortgage Rate Wrap Up'  /></a>The benchmark 30 year loan interest rates&nbsp;at Citizens Bank are available starting at 3.625%&nbsp;and an APR of 3.660%.&nbsp;&nbsp;15 year loan interest rates&nbsp;have been offered at 3.000%&nbsp;with an APR of 3.063%.&nbsp;&nbsp;</p>
<p>3/1 ARM loans&nbsp;are listed at 2.750% currently&nbsp;yielding an APR of 2.980% to start.&nbsp;&nbsp;In the ARM arena, 5 year loans&nbsp;at Citizens are published at 2.500%&nbsp;carrying an APR of 2.863% to start.&nbsp;&nbsp;ARMs in the 7 year category&nbsp;are available starting at 2.750% &nbsp;with an APR of 2.920%.&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pressblue.com/citizens-bank-mortgage-rate-wrap-up/9490/andrea-weidlemeyer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Year  Mortgage Rates at BB&amp;T Bank</title>
		<link>http://pressblue.com/30-year-mortgage-rates-at-bbt-bank/9488/andrea-weidlemeyer</link>
		<comments>http://pressblue.com/30-year-mortgage-rates-at-bbt-bank/9488/andrea-weidlemeyer#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:04:58 +0000</pubDate>
		<dc:creator>Andrea Weidlemeyer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://pressblue.com/?p=9488</guid>
		<description><![CDATA[The best 30 year fixed rate mortgage interest rates&#160;are available starting at 3.125% at BB&#038;T Corp. (NYSE:BBT)&#160;yielding an APR of 3.273%.&#160;&#160;Popular 15 year FRMs&#160;at the bank are published at 3.375%&#160;yielding an APR of 3.921% today.&#160;&#160; 10 year loan interest rates&#160;at the bank are 3.125%&#160;with an APR of 3.648%.&#160;&#160;The best 20 year FRM interest rates&#160;can be [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://pressblue.com/wp-content/uploads/2012/12/home_for_sale_sign_1.jpg'><img width='300' class='alignleft size-medium wp-image-751' title='30 Year  Mortgage Rates at BB&#038;T Bank' src='http://pressblue.com/wp-content/uploads/2012/12/home_for_sale_sign_1.jpg' alt='30 Year  Mortgage Rates at BB&#038;T Bank'  /></a>The best 30 year fixed rate mortgage interest rates&nbsp;are available starting at 3.125% at BB&#038;T Corp. (NYSE:BBT)&nbsp;yielding an APR of 3.273%.&nbsp;&nbsp;Popular 15 year FRMs&nbsp;at the bank are published at 3.375%&nbsp;yielding an APR of 3.921% today.&nbsp;&nbsp;</p>
<p>10 year loan interest rates&nbsp;at the bank are 3.125%&nbsp;with an APR of 3.648%.&nbsp;&nbsp;The best 20 year FRM interest rates&nbsp;can be had for 2.625%&nbsp;carrying an APR of 3.194%.&nbsp;&nbsp;</p>
<p>Standard 30 year refinance fixed rate loan interest rates&nbsp;at BB&#038;T are coming out at 3.125%&nbsp;and an APR of 3.273% today.&nbsp;&nbsp;The short term, popular 15 year refi fixed rate loans&nbsp;at the bank start at 3.375%&nbsp;today and an APR of 3.921%.&nbsp;&nbsp;The best 10 year refinance loan deals&nbsp;have been published at 3.125%&nbsp;today carrying an APR of 3.648%.&nbsp;&nbsp;20 year refinance loan interest rates&nbsp;are available starting at 2.625% at the bank&nbsp;and an APR of 3.194% today.&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pressblue.com/30-year-mortgage-rates-at-bbt-bank/9488/andrea-weidlemeyer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital One 30 and 15 Year Mortgage Rates Today</title>
		<link>http://pressblue.com/capital-one-30-and-15-year-mortgage-rates-today/9486/page-foleski</link>
		<comments>http://pressblue.com/capital-one-30-and-15-year-mortgage-rates-today/9486/page-foleski#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:04:54 +0000</pubDate>
		<dc:creator>Page Foleski</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://pressblue.com/?p=9486</guid>
		<description><![CDATA[Standard 30 year fixed rate mortgage interest rates&#160;at Capital One Financial (NYSE:COF) are being quoted at 3.500%&#160;carrying an APR of 3.527% today.&#160;&#160;The jumbo options for the 30 year mortgages&#160;stand at 3.625%&#160;and APR of 3.638%.&#160;&#160; Popular 15 year FRMs&#160;are on the books at 2.875%&#160;carrying an APR of 2.923%.&#160;&#160; The Jumbo 15 year interest rates&#160;are published at [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://pressblue.com/wp-content/uploads/2012/11/11.jpg'><img width='300' class='alignleft size-medium wp-image-751' title='Capital One 30 and 15 Year Mortgage Rates Today' src='http://pressblue.com/wp-content/uploads/2012/11/11.jpg' alt='Capital One 30 and 15 Year Mortgage Rates Today'  /></a>Standard 30 year fixed rate mortgage interest rates&nbsp;at Capital One Financial (NYSE:COF) are being quoted at 3.500%&nbsp;carrying an APR of 3.527% today.&nbsp;&nbsp;The jumbo options for the 30 year mortgages&nbsp;stand at 3.625%&nbsp;and APR of 3.638%.&nbsp;&nbsp;</p>
<p>Popular 15 year FRMs&nbsp;are on the books at 2.875%&nbsp;carrying an APR of 2.923%.&nbsp;&nbsp;</p>
<p>The Jumbo 15 year interest rates&nbsp;are published at 3.250%&nbsp;with an APR of 3.273%.&nbsp;&nbsp;As far as ARMs go, 5 year interest rates&nbsp;at Capital One are being offered for 2.375%&nbsp;yielding an APR of 2.813% at present.&nbsp;&nbsp;The 7 year ARM deals&nbsp;have been listed at 2.625% currently&nbsp;yielding an APR of 2.856% to start.&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pressblue.com/capital-one-30-and-15-year-mortgage-rates-today/9486/page-foleski/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Refinance and Mortgage Rates at HSBC</title>
		<link>http://pressblue.com/current-refinance-and-mortgage-rates-at-hsbc-4/9484/page-foleski</link>
		<comments>http://pressblue.com/current-refinance-and-mortgage-rates-at-hsbc-4/9484/page-foleski#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:04:51 +0000</pubDate>
		<dc:creator>Page Foleski</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://pressblue.com/?p=9484</guid>
		<description><![CDATA[The benchmark 30 year fixed rate mortgages&#160;at HSBC Bank (NYSE:HBC) are being quoted at 4.000%&#160;and APR of 4.134%.&#160;&#160;30 year FHA fixed rate loans&#160;start at 3.500%&#160;with a bit higher APR of 3.664%.&#160;&#160;30 year VA FRMs&#160;have been published at 3.500%&#160;with an APR of 3.664%.&#160;&#160; Shorter term 15 year fixed rate loans&#160;are available starting at 3.125%&#160;with an APR [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://pressblue.com/wp-content/uploads/2012/12/sp-home.jpg'><img width='300' class='alignleft size-medium wp-image-751' title='Current Refinance and Mortgage Rates at HSBC' src='http://pressblue.com/wp-content/uploads/2012/12/sp-home.jpg' alt='Current Refinance and Mortgage Rates at HSBC'  /></a>The benchmark 30 year fixed rate mortgages&nbsp;at HSBC Bank (NYSE:HBC) are being quoted at 4.000%&nbsp;and APR of 4.134%.&nbsp;&nbsp;30 year FHA fixed rate loans&nbsp;start at 3.500%&nbsp;with a bit higher APR of 3.664%.&nbsp;&nbsp;30 year VA FRMs&nbsp;have been published at 3.500%&nbsp;with an APR of 3.664%.&nbsp;&nbsp;</p>
<p>Shorter term 15 year fixed rate loans&nbsp;are available starting at 3.125%&nbsp;with an APR of 3.348%.&nbsp;&nbsp;</p>
<p>ARM interest rates in the 3 year category&nbsp;are 3.250% today&nbsp;showing an APR of 3.275%.&nbsp;&nbsp;The 5/1 ARM interest rates&nbsp;at HSBC stand at 3.125%&nbsp;showing an APR of 3.247%.&nbsp;&nbsp;</p>
<p>The best 30 year refinance FRMs&nbsp;at HSBC are being quoted at 4.250%&nbsp;today with an APR of 4.388%.&nbsp;&nbsp;30 year refinance FHA loans&nbsp;have been listed at 3.625%&nbsp;today carrying an APR of 3.791%.&nbsp;&nbsp;The VA 30 year refi FRMs&nbsp;are published at 3.625%&nbsp;carrying an APR of 3.791%.&nbsp;&nbsp;The short term 15 year refi loan interest rates&nbsp;at the bank have been published at 3.375%&nbsp;today carrying an APR of 3.602%.&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pressblue.com/current-refinance-and-mortgage-rates-at-hsbc-4/9484/page-foleski/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Year  Mortgage Rates at Berkshire Bank</title>
		<link>http://pressblue.com/30-year-mortgage-rates-at-berkshire-bank-4/9482/lydia-calwell</link>
		<comments>http://pressblue.com/30-year-mortgage-rates-at-berkshire-bank-4/9482/lydia-calwell#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:04:50 +0000</pubDate>
		<dc:creator>Lydia Calwell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://pressblue.com/?p=9482</guid>
		<description><![CDATA[The benchmark 30 year fixed rate loan interest rates&#160;at Berkshire Bank (NASDAQ:BERK) are being offered for 3.750%&#160;today yielding an APR of 3.778%.&#160;&#160;30 year FHA fixed rate loan interest rates&#160;start at 4.375% at the bank&#160;with a rather higher APR of 5.002%.&#160;&#160;The shorter term, popular 15 year loan interest rates&#160;are 3.000% at the bank&#160;with an APR of [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://pressblue.com/wp-content/uploads/2012/12/165209.jpg'><img width='300' class='alignleft size-medium wp-image-751' title='30 Year  Mortgage Rates at Berkshire Bank' src='http://pressblue.com/wp-content/uploads/2012/12/165209.jpg' alt='30 Year  Mortgage Rates at Berkshire Bank'  /></a>The benchmark 30 year fixed rate loan interest rates&nbsp;at Berkshire Bank (NASDAQ:BERK) are being offered for 3.750%&nbsp;today yielding an APR of 3.778%.&nbsp;&nbsp;30 year FHA fixed rate loan interest rates&nbsp;start at 4.375% at the bank&nbsp;with a rather higher APR of 5.002%.&nbsp;&nbsp;The shorter term, popular 15 year loan interest rates&nbsp;are 3.000% at the bank&nbsp;with an APR of 3.050% today.&nbsp;&nbsp;</p>
<p>The best 20 year FRMs&nbsp;are being offered for 3.625%&nbsp;carrying an APR of 3.664% today.&nbsp;&nbsp;</p>
<p>3/1 Adjustable Rate Mortgages&nbsp;can be had for 2.875% currently&nbsp;with an APR of 3ARMPA@ to start.&nbsp;&nbsp;The 5/1 ARM deals&nbsp;have been listed at 3.125% at Berkshire&nbsp;yielding an APR of 5ARMPA@.&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pressblue.com/30-year-mortgage-rates-at-berkshire-bank-4/9482/lydia-calwell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Summary for TD Bank</title>
		<link>http://pressblue.com/mortgage-rate-summary-for-td-bank-4/9480/lydia-calwell</link>
		<comments>http://pressblue.com/mortgage-rate-summary-for-td-bank-4/9480/lydia-calwell#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:04:48 +0000</pubDate>
		<dc:creator>Lydia Calwell</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://pressblue.com/?p=9480</guid>
		<description><![CDATA[Standard 30 year fixed rate mortgages&#160;are listed at 3.625% at TD Bank (NYSE:TD)&#160;and APR of 3.678% today.&#160;&#160;The best 30 year jumbo FRM interest rates&#160;have been published at 3.875% at the bank&#160;and an APR of 3.892% which is of course a bit higher than the non-jumbo loans.&#160;&#160; Shorter term, popular 15 year fixed rate mortgages&#160;are being [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://pressblue.com/wp-content/uploads/2012/12/should-i-refinance-home.jpg'><img width='300' class='alignleft size-medium wp-image-751' title='Mortgage Rate Summary for TD Bank' src='http://pressblue.com/wp-content/uploads/2012/12/should-i-refinance-home.jpg' alt='Mortgage Rate Summary for TD Bank'  /></a>Standard 30 year fixed rate mortgages&nbsp;are listed at 3.625% at TD Bank (NYSE:TD)&nbsp;and APR of 3.678% today.&nbsp;&nbsp;The best 30 year jumbo FRM interest rates&nbsp;have been published at 3.875% at the bank&nbsp;and an APR of 3.892% which is of course a bit higher than the non-jumbo loans.&nbsp;&nbsp;</p>
<p>Shorter term, popular 15 year fixed rate mortgages&nbsp;are being offered for 2.875% at the bank&nbsp;carrying an APR of 2.968%.&nbsp;&nbsp;</p>
<p>15 year Jumbo fixed rate mortgage interest rates&nbsp;have been published at 3.250%&nbsp;today with an APR of 3.280%.&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pressblue.com/mortgage-rate-summary-for-td-bank-4/9480/lydia-calwell/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicken Loans 30 and 15 Year Mortgage Rates Today</title>
		<link>http://pressblue.com/quicken-loans-30-and-15-year-mortgage-rates-today/9478/sandy-meyers</link>
		<comments>http://pressblue.com/quicken-loans-30-and-15-year-mortgage-rates-today/9478/sandy-meyers#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:04:45 +0000</pubDate>
		<dc:creator>Sandy Meyers</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://pressblue.com/?p=9478</guid>
		<description><![CDATA[30 year fixed rate mortgages&#160;at Quicken Loans have been listed at 3.625%&#160;and an APR of 3.818%.&#160;&#160;The shorter term 15 year fixed rate mortgages&#160;at the bank are coming out at 2.875%&#160;with an APR of 3.216% today.&#160;&#160; 7/1 ARMs&#160;have been offered at 2.625% currently&#160;carrying an APR of 3.043%.&#160;&#160; Standard 30 year refinance fixed rate mortgage interest rates&#160;are [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://pressblue.com/wp-content/uploads/2012/12/foreclosure.jpg'><img width='300' class='alignleft size-medium wp-image-751' title='Quicken Loans 30 and 15 Year Mortgage Rates Today' src='http://pressblue.com/wp-content/uploads/2012/12/foreclosure.jpg' alt='Quicken Loans 30 and 15 Year Mortgage Rates Today'  /></a>30 year fixed rate mortgages&nbsp;at Quicken Loans have been listed at 3.625%&nbsp;and an APR of 3.818%.&nbsp;&nbsp;The shorter term 15 year fixed rate mortgages&nbsp;at the bank are coming out at 2.875%&nbsp;with an APR of 3.216% today.&nbsp;&nbsp;</p>
<p>7/1 ARMs&nbsp;have been offered at 2.625% currently&nbsp;carrying an APR of 3.043%.&nbsp;&nbsp;</p>
<p>Standard 30 year refinance fixed rate mortgage interest rates&nbsp;are coming out at 3.625% at Quicken&nbsp;yielding an APR of 3.818% today.&nbsp;&nbsp;The short term 15 year refi loan interest rates&nbsp;at the bank start at 2.875%&nbsp;yielding an APR of 3.216%.&nbsp;&nbsp;The 7 year refi Adjustable Rate Mortgages&nbsp;have been offered at 2.625% &nbsp;yielding an APR of 3.043%.&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pressblue.com/quicken-loans-30-and-15-year-mortgage-rates-today/9478/sandy-meyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHH Mortgage Current  Mortgage Rates</title>
		<link>http://pressblue.com/phh-mortgage-current-mortgage-rates-3/9476/greg-kentuck</link>
		<comments>http://pressblue.com/phh-mortgage-current-mortgage-rates-3/9476/greg-kentuck#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:04:44 +0000</pubDate>
		<dc:creator>Greg Kentuck</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://pressblue.com/?p=9476</guid>
		<description><![CDATA[The benchmark 30 year fixed rate loans&#160;are available starting at 3.500% at PHH Mortgage&#160;today yielding an APR of 3.672%.&#160;&#160;The shorter term, popular 15 year FRM interest rates&#160;are on the books at 2.750%&#160;with an APR of 3.056%.&#160;&#160; 10 year fixed rate mortgages&#160;are on the books at 2.690%&#160;with an APR of 3.135% today.&#160;&#160;20 year FRMs&#160;start at 3.375%&#160;carrying [...]]]></description>
				<content:encoded><![CDATA[<p><a href='http://pressblue.com/wp-content/uploads/2012/12/Luxury-Home-for-Sale-2.jpg'><img width='300' class='alignleft size-medium wp-image-751' title='PHH Mortgage Current  Mortgage Rates' src='http://pressblue.com/wp-content/uploads/2012/12/Luxury-Home-for-Sale-2.jpg' alt='PHH Mortgage Current  Mortgage Rates'  /></a>The benchmark 30 year fixed rate loans&nbsp;are available starting at 3.500% at PHH Mortgage&nbsp;today yielding an APR of 3.672%.&nbsp;&nbsp;The shorter term, popular 15 year FRM interest rates&nbsp;are on the books at 2.750%&nbsp;with an APR of 3.056%.&nbsp;&nbsp;</p>
<p>10 year fixed rate mortgages&nbsp;are on the books at 2.690%&nbsp;with an APR of 3.135% today.&nbsp;&nbsp;20 year FRMs&nbsp;start at 3.375%&nbsp;carrying an APR of 3.615% today.&nbsp;&nbsp;</p>
<p>40 year FRMs&nbsp;are published at 4.000%&nbsp;and APR of 4.143%.&nbsp;&nbsp;</p>
<p>The 3 year ARM interest rates&nbsp;are on the books at 4.060% today&nbsp;with an APR of 3.409%.&nbsp;&nbsp;5 year ARM loans&nbsp;have been listed at 2.125% at PHH Mortgage&nbsp;with an APR of 2.865%.&nbsp;&nbsp;The 7/1 ARM interest rates&nbsp;stand at 2.375% today&nbsp;yielding an APR of 2.880%.&nbsp;&nbsp;The 10 year ARM interest rates&nbsp;are coming out at 2.690% today&nbsp;showing an APR of 2.979%.&nbsp;&nbsp;</p>
<p>The benchmark 30 year refinance fixed rate mortgages&nbsp;are available starting at 3.500% at PHH Mortgage&nbsp;yielding an APR of 3.723% today.&nbsp;&nbsp;The short term, popular 15 year refi fixed rate loan interest rates&nbsp;are published at 2.750% at the bank&nbsp;yielding an APR of 3.239%.&nbsp;&nbsp;7 year refi ARM interest rates&nbsp;are listed at 2.625% today&nbsp;with an APR of 3.141%.&nbsp;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pressblue.com/phh-mortgage-current-mortgage-rates-3/9476/greg-kentuck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
